Description
Ocuguard Plus 120 Capsule
About
Twinlab Ocuguard Plus provides an advanced vitamin and antioxidant formula including Lutemax2020 and vitamins A, C, D, and E to help fight oxidative stress that causes aging of the eyes. This award-winning solution helps you maintain comprehensive eye health through long-term protection and enhanced absorption.*
Supports
Optimal eye health*
Suggested Usage: Take two (2) capsules twice daily, preferably with morning and evening meals.
Supplement Facts
Serving Size: 2 Capsules | Servings Per Container: 60 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Vitamin A (from beta Carotene) | 750 mcgRAE | 83% |
Vitamin C | 500 mg | 556% |
Vitamin D (as cholecalciferol) | 5 mcg | 25% |
Vitamin E (from D-Alpha Tocopheroly acid Succinate) | 150 mg | 1000% |
Riboflavin | 25 mg | 1923% |
Zinc (from Zinc picollinate) | 12 mg | 109% |
Selenium (from Selenomethionine) | 50 mcg | 91% |
Chromium (from Chromium Chloride) | 100 mcg | 286% |
Citrus Bioflavonoid Complex (containing 50% total bioflavonoids, consisting of flavanones (hesperidin, eriocitrin, natringin, and natingenin), flavonols and flavones) | 125 mg | * |
N-Acetyl L-cysteine (NAC) | 100 mg | * |
Taurine | 100 mg | * |
Quercetin Dihydrate | 50 mg | * |
Rutin | 50 mg | * |
Lutein (as FloraGLO marigold flower extract) | 10 mg | * |
Bilberry Berry Extract (standardized for 25% anthocyanins) | 5 mg | * |
L-Glutathione | 5 mg | * |
Zeaxanthin (as FloraGLO marigold flower extract) | 2 mg | * |
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: Vegetable cellulose and rice bran. Contains 2% or less of Silica, rice extract, rice hulls, gum arabic, sunflower oil.
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. If you are pregnant, nursing, taking any medication or have any medical condition, consult a health care professional before use. KEEP OUT OF REACH OF CHILDREN.
Reviews
There are no reviews yet.