Description
Higher Mind P.S. Complex 90 Tablet
Product Description
Higher Mind addresses the multiple, interdependent body systems necessary for healthy brain function: Neurotransmitter production, cell membrane stability, energy generation, antioxidant defense, and myelin sheath generation. This Bio-Aligned Formula features phosphatidylserine, a phospholipid that is an essential component of nerve cell membranes. These membranes conduct electrical impulses that promote communication between nerve cells, contributing to healthy cognitive function.
Suggested Usage: 1-4 tablets daily with a meal
Supplement Facts
Serving Size: 4 Tablets |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 15 | |
Total Carbohydrate | 1 g | <1% |
Dietary Fiber | 1 g | 4% |
Vitamin C (as ascorbic acid, zinc ascorbate & naturally occurring) | 200 mg | 222% |
Thiamin (vitamin B-1) | 100 mg | 8,333% |
Riboflavin (vitamin B-2) | 50 mg | 3,846% |
Niacin (as inositol nicotinate 85 mg & niacin 78 mg) | 163 mg | 1,018% |
Vitamin B-6 (as pyridoxine HCl & pyridoxal-5′-phosphate (Coenzymated)) | 100 mg | 5,882% |
Folate (as folic acid & calcium folinate) (800 mcg folic acid) | 1,360 mcg DFE | 340% |
Vitamin B-12 (as cyanocobalamin) | 400 mcg | 16,667% |
Biotin | 79 mcg | 263% |
Pantothenic Acid (as calcium D-pantothenate) | 95 mg | 1,900% |
Magnesium (as magnesium oxide & malate) | 200 mg | 1,900% |
Zinc (as zinc ascorbate) | 10 mg | 91% |
Manganese (as manganese citrate) | 5 mg | 217% |
Sodium | 5 mg | <1% |
L-Pyroglutamic Acid | 600 mg | * |
L-Glutamine | 500 mg | * |
Acetyl L-Carnitine HCI | 500 mg | * |
Gotu Kola Aerial Parts Ext. | 250 mg | * |
Phosphatidylserine (Sharp-PS) | 200 mg | * |
N-Acetyl L-Tyrosine | 200 mg | * |
DMAE (as bitartrate) | 160 mg | * |
Ginkgo Leaf Extract | 120 mg | * |
Inositol Nicotinate | 110 mg | * |
alpha-Lipoic Acid | 100 mg | * |
Taurine | 100 mg | * |
DLPA (DL-phenylalanine) | 100 mg | * |
GABA | 100 mg | * |
L-Phenylalanine | 100 mg | * |
gamma-Vitamin E Complex | 100 mg | * |
Ashwagandha Root Extract | 100 mg | * |
Turmeric Rhizome | 100 mg | * |
Bilberry Fruit Extract | 100 mg | * |
Eleuthero Root Extract | 60 mg | * |
Vinpocetine | 30 mg | * |
Boron (as boron amino acid complex) | 2 mg | * |
Huperzine A (from Huperzia serrata whole plant ext.) | 200 mcg | * |
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: silicified microcrystalline cellulose, silica, hydroxypropyl methylcellulose, magnesium stearate, and stearic acid.
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. Contains soy.
Reviews
There are no reviews yet.