Description
Supplement Facts
Serving Size: 1 Scoop
Servings per Container: 16
Amount Per Serving | % Daily Value | |
Calories | 40 | |
Calories from Fat | 20 | |
Total Fat | 2 g | 3% |
Saturated Fat | 0.4 g | 2% |
Sodium | 37 mg | 2% |
Total Carbohydrate | 4 g | 1% |
Dietary Fiber | 1.5 g | 6% |
Sugars | 1 g | |
Protein | 2 g | 4% |
Vitamin A | 1000 IU | 20% |
Vitamin C | 16 mg | 27% |
Vitamin E | 100 IU | 330% |
Calcium | 29 mg | 3% |
Iron | 1.8 mg | 10% |
Additional Info
Servings | No |
---|---|
Dosage | No |
SKU | 713947557000 |
Weight | 0.4500 |
Brand | No |
Nutrition Facts | No |
Reviews
There are no reviews yet.