Description
GH Male 60 Capsule
Suggested Usage: take two capsules once daily.
Supplement Facts
Serving Size: 2 Capsules | Servings Per Container: 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Vitamin C (as ascorbic acid) | 15 mg | 25% |
Vitamin E (d-alpha tocopheryl acetate) | 15 IU | 50% |
Zinc (as zinc aspartate) | 8 mg | 50% |
Chromium (as polynicotinate) | 60 mcg | 50% |
Sea Vegetables Extract (Ascophyllum nodosum, fucus vesiculosus) | 150 mg | |
L-Arginine (free form amino acid) | 140 mg | |
L-Glutamine (free form amino acid) | 125 mg | |
L-Glycine (free form amino acid) | 110 mg | |
L-Lysine (free form amino acid) | 110 mg | |
L-Tyrosine (free form amino acid) | 110 mg | |
Trans-Resveratrol Complex (from Grapesse, P. cuspidatum) | 100 mg | |
Velvet Bean (Mucuna pruriens) (stnadardized 10% 10 mg L-dopa) | 100 mg | |
Tribulus Terrestris Extract | 100 mg | |
Cassia nomame Seed Extract | 50 mg | |
L-Valine (free form amino acid) | 50 mg | |
Phosphatidyl Choline (from soy lecithin) | 30 mg | |
L-Ornithine (free form amino acid) | 30 mg | |
Glutathione | 25 mg |
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: Capsule Gelatin, water, natural color. Microcrystalline cellulose, magnesium stearate.
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Reviews
There are no reviews yet.