Description
Inflammation Balance 90 Softgel
Supplement Facts
Serving Size: 2 Softgels |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 28 | |
Calories from Fat | 24 | |
Total Fat | 2 g | 1% |
Vitamin D3 (cholecalciferol) | 2000 IU | 500% |
Vitamin E Natural (d-alpha tocopherol) | 200 IU | 667% |
Total Omega 3 (from Norwegian fish oil) | 400 mg | * |
Providing | ||
EPA (Eicosapentaenoic Acid) | 266 mg | * |
DHA (Docosahexaenoic Acid) | 134 mg | * |
GLA (Gamma Linolenic Acid) (from Borage seed oil) | 400 mg |
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: Softgel shell, beef gelatin, glycerin water
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Reviews
There are no reviews yet.