Description
BSN-Evo-Test 10.26 Ounce Black Cherry 30 Servings
BSN EvoTest Black Cherry – Concentrated Testosterone Support Matrix. Effervescent Formula. Only two servings daily. D-Aspartic Acid & Magnesium Oxide D-AA. Ten Component Test Support Matrix. Naturally & Artificially Flavored. Time To Gear Up! EVOTEST ingredients when used as directed, at maximum dosage, over time, combined with a healthy diet and regular exercise are designed for testosterone support. Stack with AROMAVEX PCT, NITRIX 2.0, CELLMASS 2.0, & N.O.-XPLODE 2.0. This product has been distributed by a NSF Good Manufacturing Practices (GMP) Registered facility.*
Directions: As a dietary supplement, mix 1 scoop with 6 oz. of water twice a day. Note: After 2 to 3 weeks of use, discontinue for at least 2 weeks. Begin cycle of AROMAVEX PCT immediately after cycle of EVOTEST. Store in a dry place away from direct sunlight.
Warnings: Allergen Warning: Manufactured on equipment which processes products containing milk, egg, soybeans, shellfish, fish, tree nuts and peanuts. Not for use by those with pre-existing medical conditions or taking any medications or those under the age of 18 or over 50. Not intended for use by women. Discontinue 2 weeks prior to surgery.
*These statements have not been evaluated by the Food & Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Additional Info
Servings | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dosage | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 834266004041 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.5500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrition Facts | Supplement Facts Serving Size 1 Scoop (9.7 g) Servings Per Container 30
† Percent Daily Values are based on a 2,000 calorie diet. |
Reviews
There are no reviews yet.